I finally decided to keep a year list this year - spurred by the friendly local competition known as the David Cup. If you're interested in the history of the David Cup, the (now discontinued) newsletter "The Cup" can be viewed here . You can also view the rules of "the cup" here or on the cup Wiki Webpage. The cup rules more or less follow the ABA Recording Rules. If you are interested in learning about how one keeps an "official" list according to these "official rules" of the sport of birding, check out the ABA Listing page, and of course the ABA Code of Birding Ethics. Below is my current checklist of species seen so far in the Basin for 2007. |
Final Count: 239 Species |
Species | Comments | |
Loons | ||
Red-throated Loon | 3 Nov - On CBC trip at Myers Pt. | |
Common Loon | ||
PACIFIC LOON | 3/21 and 3/23 near Sheldrake Point - photos taken. | |
Grebes | ||
Pied-billed Grebe | ||
Horned Grebe | ||
Red-necked Grebe | 3/17 Taughannock | |
Eared Grebe | 3/23 south of Aurora - breeding plumage! | |
Cormorants | ||
Double-crested Cormorant | MNWR 6-April | |
Herons, Egrets and Bitterns | ||
American Bittern | 1 September - Railroad Rd. MNWR | |
Great Blue Heron | ||
Great Egret | 5/13 MNWR - Tschache | |
Green Heron | 5/20 or earlier | |
Black-crowned Night-Heron | 4/14 | |
New World Vultures | ||
Turkey Vulture | ||
Geese, Swans, and Ducks | ||
Snow Goose | Migrating w/ CAGOs over Stewart Park 3/10 | |
Cackling Goose | 3/12 - 3 birds migrating with 5000+ SNGO, CAGO over campus | |
Canada Goose | ||
Brant | 12 Oct, Myers Pt. (~725 birds) | |
Mute Swan | Stewart Park, Sunday 3/4/07 | |
Tundra Swan | Many places. Photographs posted soon. | |
Wood Duck | Jan 1 | |
Gadwall | ||
Eurasian Wigeon | 4/14 | |
American Wigeon | ||
American Black Duck | ||
Mallard | ||
Blue-winged Teal | 4/14 | |
Northern Shoveler | 3/15 - George Rd. | |
Northern Pintail | ||
Green-winged Teal | ||
Canvasback | ||
Redhead | ||
Ring-necked Duck | ||
Greater Scaup | Myers/Ladoga - 3/10 | |
Lesser Scaup | ||
Surf Scoter | Myers Pt. 3/3 | |
White-winged Scoter | Myers Pt. late Feb - early March | |
Black Scoter | 11/14 south of Myers Pt. | |
Long-tailed Duck | 3/20 Sheldrake pt. | |
Bufflehead | ||
Common Goldeneye | ||
Hooded Merganser | ||
Common Merganser | ||
Red-breasted Merganser | 3/20 Sheldrake Pt. | |
Ruddy Duck | Stewart Park 8-April | |
Osprey | ||
Osprey | 3/23 near Montezuma NWR. | |
Hawks, Eagles and Kites | ||
Bald Eagle | ||
Northern Harrier | ||
Sharp-shinned Hawk | ||
Cooper's Hawk | ||
Red-shouldered Hawk | Lab of O - 3/9 | |
Broad-winged Hawk | 4/21 Mt. Pleasant - many were migrating. | |
Red-tailed Hawk | ||
Rough-legged Hawk | ||
Golden Eagle | Sub-adult over campus, 3/13 | |
Caracaras and Falcons | ||
American Kestrel | ||
Merlin | 1/1 and photo from 2/27 | |
Peregrine Falcon | Stewart Park - 3/10 | |
Partridges, Grouse, and Turkeys | ||
Ring-necked Pheasant | 4/14 | |
Ruffed Grouse | 4/14 | |
Wild Turkey | ||
Rails, Gallinules, and Coots | ||
Virginia Rail | 6/6 Montezuma - Carncross Rd. | |
Sora | 5/13 MNWR - Towpath Rd. | |
Common Moorhen | 8/25 - Montezuma | |
American Coot | ||
Cranes | ||
Sandhill Crane | 4/14, 9/8 | |
Plovers and Lapwings | ||
Black-bellied Plover | 4/14 | |
American Golden-Plover | Sept 4 - MNWR | |
Semipalmated Plover | 5/13 Myers Pt. and MNWR | |
Killdeer | Myers & Stewart Park 3/10 | |
Sandpipers, Phalaropes, and Allies | ||
Greater Yellowlegs | 4/14 | |
Lesser Yellowlegs | 4/14 | |
Solitary Sandpiper | 5/4 George Rd. Ponds | |
Spotted Sandpiper | 4/22 Jetty woods along the canal | |
Ruddy Turnstone | 5/26 Myers Point | |
Sanderling | 8/21Stewart Park | |
Semipalmated Sandpiper | 5/26 Myers Point | |
Least Sandpiper | 5/10 Myers Pt. | |
White-rumped Sandpiper | 7 September - LaRue's MNWR | |
Baird's Sandpiper | 8/19 - Stewart Park | |
Pectoral Sandpiper | 4/14 | |
Dunlin | 3/17 Sheldrake | |
Stilt Sandpiper | 9 September - Stewart Park | |
Buff-breasted Sandpiper | 26 August - Tschache Pool MNWR | |
Short-billed Dowitcher | 8/25 - Tschache Pool | |
Long-billed Dowitcher | 8/25 - Tschache Pool | |
Wilson's Snipe | 4/14 | |
American Woodcock | Neimi x Mohawk Rd. area - 3/26 | |
Wilson's Phalarope | 5/13 MNWR - 1f and 1m at MNWR - Van Dyne Spoor Rd. | |
Red-necked Phalarope | 8/20 (roughly) - Stewart Park | |
Skuas, Gulls and Terns | ||
Little Gull | 4/17 - Stewart Park | |
Bonaparte's Gull | Myers Pt. 4/4 | |
Ring-billed Gull | ||
Great Black-backed Gull | ||
Glaucous Gull | ||
Thayer's Gull | Stewart Park 3/10 See Tom Johnson's photos here | |
Iceland Gull | ||
Herring Gull | ||
Lesser Black-backed Gull | ||
Caspian Tern | 4/14 | |
Common Tern | 4/14 | |
Forster's Tern | 4/14 | |
Black Tern | 5/13 MNWR - Tschache | |
Pigeons and Doves | ||
Rock Dove | ||
Mourning Dove | ||
Cuckoos, Roadrunners, and Anis | ||
Black-billed Cuckoo | 5/27 Lindsay Parsons | |
Yellow-billed Cuckoo | 5/16 CLO Wilson North | |
Typical Owls | ||
Eastern Screech-Owl | ||
Great Horned Owl | Golf Course / Jetty Woods - 3/11 | |
Barred Owl | 8 September - end of Van Dyne Spoor Rd. | |
Short-eared Owl | ||
Nighthawks and Nightjars | ||
Common Nighthawk | 5/22 Stewart Park | |
Swifts | ||
Chimney Swift | 4/30 - CU campus | |
Hummingbirds | ||
Ruby-throated Hummingbird | 5/16 CLO Wilson North | |
Kingfishers | ||
Belted Kingfisher | ||
Woodpeckers | ||
Red-bellied Woodpecker | ||
Yellow-bellied Sapsucker | 4/21 - Drumming around Mt. Pleasant | |
Downy Woodpecker | ||
Hairy Woodpecker | ||
Northern Flicker | ||
Pileated Woodpecker | ||
Tyrant Flycatchers | ||
Eastern Wood-Pewee | 5/11 Sapsucker Woods | |
Yellow-bellied Flycatcher | 8/25 - Salmon Creek Rd. | |
Alder Flycatcher | 6/10 - Lindsay Parson's Preserve | |
Willow Flycatcher | 5/26 MNWR Wildlife Drive | |
Least Flycatcher | 5/11 Sapsucker Woods | |
Eastern Phoebe | Next to Rhodes Hall / Cascadilla Crk. - 3/29 | |
Great Crested Flycatcher | 5/11 Sapsucker Woods | |
Eastern Kingbird | 5/4 George Rd. Ponds | |
Shrikes | ||
Northern Shrike | Dryden Lake on 3/23. Photographed. | |
Vireos | ||
White-eyed Vireo | 4/24 CLO Wilson Trail | |
Yellow-throated Vireo | 5/11 Sapsucker Woods | |
Blue-headed Vireo | 4/24 Behind Hoffman Challenge Course, Mt. Pleasant | |
Warbling Vireo | 4/30 - Azalea Garden, CU campus | |
Philadelphia Vireo | 5/18 - Hawthorn Orchards | |
Red-eyed Vireo | 5/11 Sapsucker Woods | |
Jays, Magpies, and Crows | ||
Blue Jay | ||
American Crow | ||
Fish Crow | ||
Common Raven | ||
Larks | ||
Horned Lark | ||
Martins and Swallows | ||
Purple Martin | 5/10 Myers Pt. | |
Tree Swallow | Montezuma NWR on 3/23 | |
Northern Rough-winged Swallow | 4/23 Cascadilla Crk. x University Ave. | |
Bank Swallow | 5/10 Myers Pt. | |
Cliff Swallow | 5/10 Myers Pt. | |
Barn Swallow | 4/14 | |
Chickadees and Tits | ||
Black-capped Chickadee | ||
Tufted Titmouse | ||
Nuthatches | ||
Red-breasted Nuthatch | Late August | |
White-breasted Nuthatch | ||
Creepers | ||
Brown Creeper | ||
Wrens | ||
Carolina Wren | Stewart Park - 3/10 | |
House Wren | 5/8 CLO | |
Winter Wren | June, Hammond Hill | |
Marsh Wren | 5/13 MNWR - Towpath Rd. | |
Kinglets and Old World Warblers | ||
Golden-crowned Kinglet | behind Cayuga Lake Creamery - 3/23 | |
Ruby-crowned Kinglet | 4/14 | |
Gnatcatchers | ||
Blue-gray Gnatcatcher | 5/6 Stewart Park | |
Thrushes | ||
Eastern Bluebird | ||
Veery | 5/16 CLO | |
Gray-cheeked Thrush | 5/19 CLO East Trail - excellent views! | |
Swainson's Thrush | 5/19 CLO East Trail - excellent views! | |
Hermit Thrush | 4/14 | |
Wood Thrush | 5/11 Sapsucker Woods | |
American Robin | 3/10 - probably earlier | |
Catbirds, Mockingbirds, Thrashers | ||
Gray Catbird | 5/8 CLO Wilson Trail North | |
Northern Mockingbird | ||
Brown Thrasher | 4/23 Azalea Garden, CU Campus | |
Starlings | ||
European Starling | ||
Accentors, Wagtails and Pipits | ||
American Pipit | 3/10 - Myers (maybe) & Lake Ridge Rd. | |
Waxwings | 4/14 | |
Cedar Waxwing | 3/11 - CISER Bldg - Pine Tree Rd. | |
Wood Warblers | ||
Blue-winged Warbler | 5/27 Lindsay Parsons | |
Tennessee Warbler | 5/15 Eco House | |
Nashville Warbler | 5/3 CLO - Wilson Trail | |
Northern Parula | 9/10 - Schoelkopf Stadium fallout (seen) | |
Yellow Warbler | January 1st! | |
Chestnut-sided Warbler | 5/8 CLO Wilson Trail North | |
Magnolia Warbler | 5/11 Sapsucker Woods | |
Cape May Warbler | 5/11 Sapsucker Woods | |
Black-throated Blue Warbler | 5/19 CLO East Trail | |
Yellow-rumped Warbler | 4/14 | |
Black-throated Green Warbler | 5/1 - Ellis Hollow Creek | |
Blackburnian Warbler | 5/13 MNWR - Marten's Track | |
Pine Warbler | 4/24 CLO Wilson Trail - calling & close views! | |
Prairie Warbler | 5/27 Lindsay Parsons | |
Palm Warbler | 4/24 CLO Wilson Trail | |
Bay-breasted Warbler | 5/11 Sapsucker Woods | |
Blackpoll Warbler | 5/10 Myers Pt. | |
Cerulean Warbler | 5/6 Jetty woods | |
Black-and-white Warbler | 5/16 CLO Wilson Trail North | |
American Redstart | 5/6 Jetty woods | |
Ovenbird | 5/8 CLO East Trail | |
Northern Waterthrush | 5/8 Sapsucker Woods | |
Louisiana Waterthrush | 6/2 (6/3?) - Upper part of Lick Brook | |
Mourning Warbler | 5/22 - Swan Pen, Stewart Park. LIFE BIRD and number 200 for the year! | |
Common Yellowthroat | 5/6 Jetty woods | |
Hooded Warbler | 8/20 - Durland Sanctuary | |
Wilson's Warbler | 5/11 Sapsucker Woods | |
Canada Warbler | 5/15 Eco House | |
Tanagers | ||
Scarlet Tanager | 5/12 Hog Hole (Dog Park), Ithaca | |
Towhees, Sparrows and Longspurs | ||
Eastern Towhee | 4/23 Azalea Garden, CU Campus | |
American Tree Sparrow | ||
Chipping Sparrow | 4/15 - Drake Rd. | |
Clay-colored Sparrow | 5/6 Vine St. Residence (Tessaglia-Hymes) | |
Field Sparrow | 4/21 near the Hawthorn Orchards. | |
Vesper Sparrow | 4/19 - Cass Park, also 4/17 Myers Park | |
LARK BUNTING | 9/9 - Myer's Point | |
Savannah Sparrow | 4/14 | |
Nelson's Sharp-tailed Sparrow | Hog Hole 9/29 | |
Fox Sparrow | 3/17 Wyers Pt. Rd. | |
Song Sparrow | ||
Lincoln's Sparrow | 9/28 Freeze Rd. gardens | |
Swamp Sparrow | 4/12 | |
White-throated Sparrow | 3/31 - Behind CLO where the trail forks. | |
White-crowned Sparrow | 4/29 - House on Hanshaw Rd. | |
Dark-eyed Junco | ||
Lapland Longspur | ||
Snow Bunting | ||
Cardinals, Grosbeaks and Buntings | ||
Northern Cardinal | ||
Rose-breasted Grosbeak | 5/8 CLO | |
Indigo Bunting | 5/6 Vine St. Residence (Tessaglia-Hymes) | |
Dickcissel | 9/10 Schoelkopf Stadium fly-over | |
Blackbirds and Orioles | ||
Bobolink | 5/10 Buck Rd. (Pleasant Valley Rd.) | |
Red-winged Blackbird | 3/10 - all over | |
Eastern Meadowlark | 3/10 - 2 on Lansingville Rd. | |
Rusty Blackbird | 4/14 | |
Common Grackle | 3/10 - along 34b | |
Brown-headed Cowbird | Bee Lab, Freeze Rd. - 3/22 | |
Baltimore Oriole | 5/6 Jetty woods | |
Finches | ||
Pine Grosbeak | 6 Nov - heard on E. Seneca in Ithaca (+ photos from 11/17) | |
Purple Finch | 5/18 CLO feeders (1st year male) | |
House Finch | ||
Red Crossbill | 21 Oct - Summerhill | |
White-winged Crossbill | 20 Nov - Summerhill | |
Common Redpoll | 25 Nov - MNWR flyover | |
Pine Siskin | 20 Oct - CLO Feeders | |
American Goldfinch | ||
Evening Grosbeak | 1 Nov - 13+ birds at Summerhill | |
Old World Sparrows | ||
House Sparrow |
Species | Comments - (Including "ABA Recording Rules" violated) | |
Geese, Swans and Ducks | ||
Domestic X Canada Goose | #2 - "no hybrids"; Ladoga Park Rd. 2/27; Stewart Park (many times) | |
Domestic Goose | #2; Ladoga Park Rd. 2/27 with 2 hybrids (CAGO) among wild CAGOs | |
Domestic Mallard-type Ducks | #2; Factory St. Pond "Call Duck", Myers, many locations | |
Mallard X American Black Duck | #2 | |
American X EURASIAN WIGEON | #2; Seen 3/23 near Cayuga Lake State park (with Shawn Billerman, Nick Sly) | |
Snow Goose X Canada Goose | #2 - "no hybrids"; 2 birds at George Rd. 10/28 |