Round two! Once again, I'm participating in the local competition known as the David Cup. If you're interested in the history of the
David Cup, the (now discontinued) newsletter "The Cup" can be viewed here.
You can also view the rules of the competition here or on the cup Wiki Webpage.
The cup rules more or less follow the ABA Recording Rules. If you are interested in learning about how one keeps an "official" list according to these "official rules" of the sport of birding, check out the ABA Listing page, and of course the ABA Code of Birding Ethics. |
Running Count: 218 Species |
Species | Comments | |
Loons | ||
Common Loon | 10 Feb, Sheldrake area | |
Grebes | ||
Pied-billed Grebe | 15 Mar - around the lake | |
Horned Grebe | 15 Mar - Aurora | |
Cormorants | ||
Double-crested Cormorant | 6 April - MNWR Wildlife Drive | |
Herons, Egrets and Bitterns | ||
Least Bittern | 26 July - East Rd. MNWR | |
Great Blue Heron | 8 Feb, Stewart Park | |
Great Egret | 26 July - MNWR | |
Cattle Egret | 17 July - W. Seneca St. near T-burg | |
Green Heron | 2 May - Stewart park swan pen | |
Black-crowned Night-Heron | 2 May - Stewart park swan pen | |
New World Vultures | ||
Turkey Vulture | 11 March - office window (migrant) | |
Geese, Swans, and Ducks | ||
Greater White-fronted Goose | 14 Sept - MNWR Wildlife Drive (Larue's) | |
Snow Goose | 5 March - from office window | |
Cackling Goose | 15 Mar - MNWR Mucklands (poss. ~3 March, over Ithaca) | |
Canada Goose | 23 Jan - Stewart Park | |
Tundra Swan | 26 Jan, Ladoga area. | |
Wood Duck | 15 March - Stewart, Myers, ... | |
Gadwall | 13 March - Stewart Park | |
Eurasian Widgeon | 15 March - Lower Lake Rd. x 89 | |
American Wigeon | 13 Mar - Stewart Park | |
American Black Duck | 23 Jan - Stewart Park | |
Mallard | 23 Jan - Stewart Park | |
Blue-winged Teal | 24 March - Stewart Park | |
Northern Shoveler | 15 March - N. end of the lake | |
Northern Pintail | 13 March - Stewart Park | |
Green-winged Teal | 15 March - MNWR Mucklands, Cayuga Lake | |
Canvasback | 12 March - E. Shore Park | |
Redhead | 14 March - Stewart Park | |
Ring-necked Duck | 12 March - E. Shore Park | |
Greater Scaup | 15 March - Myers/Ladoga | |
Lesser Scaup | 15 March - Myers/Ladoga | |
White-winged Scoter | 15 March - Ladoga | |
Long-tailed Duck | 17 Aug - Aurora | |
Bufflehead | 23 Jan - Stewart Park | |
Common Goldeneye | 23 Jan - Stewart Park | |
Hooded Merganser | 10 March - Stewart Park | |
Common Merganser | 26 Jan, Ladoga | |
Red-breasted Merganser | 15 March - Harris Park | |
Ruddy Duck | 15 March - Harris Park | |
Osprey | ||
Osprey | 6 April - MNWR on nests | |
Hawks, Eagles and Kites | ||
Bald Eagle | 26 Jan, Stewart Park area | |
Northern Harrier | 11 March - off 34B | |
Sharp-shinned Hawk | 14 July - Hw 90 | |
Cooper's Hawk | 22 Jan - Wegmans parking lot | |
Northern Goshawk | 15 July - LP Preserve, W. Danby | |
Broad-winged Hawk | 27 April - Dodge Rd. | |
Red-tailed Hawk | 26 Jan | |
Rough-legged Hawk | 26 Jan, S. of Summerhill | |
Caracaras and Falcons | ||
American Kestrel | 26 Jan, Lansing | |
Merlin | 8 April - Schuyler Pl. and Buffalo St. | |
Partridges, Grouse, and Turkeys | ||
Ruffed Grouse | 10 May - Lindsay Parsons Preserve (probably earlier) | |
Wild Turkey | 26 Jan, S. of Summerhill | |
Rails, Gallinules, and Coots | ||
Virginia Rail | 26 April - Savannah, NY, Railroad Rd. | |
Sora | 12 July - MNWR Towpath Rd. | |
Common Moorhen | 28 June - Montezuma | |
American Coot | Feb | |
Cranes | ||
Sandhill Crane | 12 April - Carncross Rd | |
Plovers and Lapwings | ||
Black-bellied Plover | 26 April - MNWR Wildlife Dr. | |
American Golden-Plover | Sept 11 - Stevenson Rd, Ithaca | |
Semipalmated Plover | 25 May - Myers Pt. | |
Killdeer | 13 March - Stewart Park | |
Sandpipers, Phalaropes, and Allies | ||
Greater Yellowlegs | 24 March - Myers Pt. | |
Lesser Yellowlegs | 26 April - MNWR Wildlife Dr. | |
Solitary Sandpiper | 11 May - Rt. 34 near Pleasant Valley Rd. | |
Spotted Sandpiper | 2 May - Stewart Park | |
Upland Sandpiper | 26 April (finally!) - 3 @ Seneca Fair Grounds | |
Ruddy Turnstone | 28 May - Myers Point | |
Red Knot | Montezuma Audubon Center ponds - 14 September | |
Semipalmated Sandpiper | 28 May - Myers Point | |
Least Sandpiper | 26 April - MNWR Wildlife Dr. | |
Pectoral Sandpiper | 1 August - MNWR Visitor Center | |
Dunlin | 26 April - MNWR wildlife dr. | |
Stilt Sandpiper | 26 July - Towpath Rd. MNWR | |
Long-billed Dowitcher | 10 August - MNWR Visitor Center pool | |
Wilson's Snipe | 26 April - Savannah, NY, Railroad Rd. | |
American Woodcock | 1 April - Snyder Rd x Mohawk Rd. | |
Wilson's Phalarope | 17 August - MNWR Visitor Center | |
Red-necked Phalarope | 18 Aug - MNWR main pool | |
Skuas, Gulls and Terns | ||
Laughing Gull | 15 August - Stewart Park | |
Little Gull | 30 Jan, Stewart Park | |
Bonaparte's Gull | 30 Jan, Stewart Park | |
Ring-billed Gull | 22 Jan - Over Ithaca | |
Great Black-backed Gull | 23 Jan - Stewart Park | |
Glaucous Gull | 9 Feb, Stewart Park | |
Iceland Gull (Kumlien's) | 30 Jan, Stewart Park | |
American Herring Gull | 23 Jan - Stewart Park | |
Slaty-backed Gull | 23 Jan - Stewart Park (photos by Tom Johnson and Kevin McGowan) | |
Lesser Black-backed Gull | 30 Jan, Stewart Park | |
Caspian Tern | 26 April - Savannah, NY, Railroad Rd. | |
Common Tern | 26 July - MNWR Visitor Center | |
Forster's Tern | 28 April - Myers Pt. | |
Least Tern | 12 April - N. Cayuga Lake (River Rd x 90) | |
Black Tern | 28 June - MNWR @ Tschache | |
Pigeons and Doves | ||
Rock Dove | 22 Jan - Ithaca | |
Mourning Dove | 26 Jan, Lansing | |
Cuckoos, Roadrunners, and Anis | ||
Black-billed Cuckoo | 31 July - Dryden Lake Trail | |
Yellow-billed Cuckoo | 10 May - Hurd Rd. area | |
Typical Owls | ||
Eastern Screech-Owl | 12 July - Savannah Spgs. Rd. and Taylor Rd. | |
Barred Owl | 1 May - seen near 720 Elm St. Ext. | |
Long-eared Owl | 12 July - Savannah Spgs. Rd. Taylor Rd. area | |
Nighthawks and Nightjars | ||
Common Nighthawk | 28 May - Stewart Park | |
Swifts | ||
Chimney Swift | 23 April - above Schuyler Pl. X E. Seneca St. | |
Hummingbirds | ||
Ruby-throated Hummingbird | 24 May - CLO Wilson North | |
Kingfishers | ||
Belted Kingfisher | 24 March - Myers Pt. marina | |
Woodpeckers | ||
Red-headed Woodpecker | 1 May - adult @ 718 Elm St. Ext. | |
Red-bellied Woodpecker | 26 Jan, Summerhill | |
Yellow-bellied Sapsucker | 18 April - Lindsay Parson's Preserve | |
Downy Woodpecker | 22 Jan - Ithaca | |
Hairy Woodpecker | 3 Feb, Summerhill | |
Northern Flicker | 26 Jan | |
Pileated Woodpecker | 10 Feb, Rt-89 | |
Tyrant Flycatchers | ||
Eastern Wood-Pewee | 24 May - Yellow Barn Forest off Tehan Rd. | |
Yellow-bellied Flycatcher | 25 May - Hawthorn Orchards | |
Alder Flycatcher | 31 July - Dryden Lake Trail | |
Willow Flycatcher | 30 May - Salt Point | |
Least Flycatcher | 3 May - CLO, Summerhill, many others. | |
Eastern Phoebe | 1 April - Cascadilla Crk. and Stewart Ave. | |
Great Crested Flycatcher | 3 May - Sapsucker Woods | |
Eastern Kingbird | 10 May - Lindsay Parsons | |
Vireos | ||
Yellow-throated Vireo | 24 May - Salmon Creek Bird Sanctuary | |
Blue-headed Vireo | 1 May - Elm St. Ext. | |
Warbling Vireo | 26 April - MNWR Wildlife Dr. | |
Red-eyed Vireo | 3 May - Salmon Creek, Summerhill, CLO | |
Jays, Magpies, and Crows | ||
Blue Jay | 26 Jan | |
American Crow | 23 Jan - Stewart Park | |
Fish Crow | 27 March - Stewart Park | |
Common Raven | 28 Jan, Summerhill | |
Larks | ||
Horned Lark | 3 Feb, near Summerhill | |
Martins and Swallows | ||
Purple Martin | 26 April - MNWR Visitor Center | |
Tree Swallow | 6 April - N or Union Springs + at MNWR | |
Northern Rough-winged Swallow | 22 April - Myers Pt. | |
Bank Swallow | 28 April - Myers Pt. | |
Cliff Swallow | 24 May - Myers Pt. | |
Barn Swallow | 6 April - MNWR | |
Chickadees and Tits | ||
Black-capped Chickadee | 28 Jan, Summerhill (or earlier) | |
Tufted Titmouse | 3 Feb, Summerhill | |
Nuthatches | ||
Red-breasted Nuthatch | 26 Jan, Summerhill | |
White-breasted Nuthatch | 26 Jan, Summerhill | |
Creepers | ||
Brown Creeper | 5 July - Summerhill | |
Wrens | ||
Carolina Wren | 20 Feb, Schuler Pl. x Seneca St. | |
House Wren | 26 April - Long Point Rd. | |
Winter Wren | 5 July - Summerhill off Hoag Rd. | |
Marsh Wren | 26 April - Savannah, NY, Railroad Rd. | |
Kinglets and Old World Warblers | ||
Golden-crowned Kinglet | 5 April - CLO | |
Ruby-crowned Kinglet | 1 May - Elm St. Ext. | |
Gnatcatchers | ||
Blue-gray Gnatcatcher | 22 April - Myer's Pt. | |
Thrushes | ||
Eastern Bluebird | 3 Feb, Summerhill area | |
Veery | 27 April - Stewart Park | |
Gray-cheeked Thrush | 15 May - 1 early a.m. night migrant over apt. | |
Swainson's Thrush | 15 May - early a.m. night migrants over apt. | |
Hermit Thrush | 29 April - Azalea garden, CU campus | |
Wood Thrush | 3 May - Green Rd. off 34 | |
American Robin | 3 Feb, Summerhill | |
Catbirds, Mockingbirds, Thrashers | ||
Gray Catbird | 3 May - Salt Pt. | |
Northern Mockingbird | 3 Feb | |
Brown Thrasher | 10 May - Lindsay Parsons | |
Starlings | ||
European Starling | 22 Jan - Ithaca | |
Accentors, Wagtails and Pipits | ||
American Pipit | 26 Jan, Myers | |
Waxwings | ||
Cedar Waxwing | Feb 27 - Sapsucker Woods Rd. | |
Wood Warblers | ||
Blue-winged Warbler | 10 May - Lindsay Parsons | |
Nashville Warbler | 3 May - Green Rd. off 34 | |
Northern Parula | 10 May - Star Stanton Rd. | |
Yellow Warbler | 26 April - MNWR | |
Chestnut-sided Warbler | 4 May - Renwick Woods | |
Magnolia Warbler | 3 May - Summerhill | |
Black-throated Blue Warbler | 3 May - Summerhill, Green Rd. off 34 | |
Yellow-rumped Warbler | 1 May - Elm St. Ext. | |
Black-throated Green Warbler | 1 May - Elm St. Ext. | |
Blackburnian Warbler | 3 May - Summerhill, Green Rd. off 34 | |
Pine Warbler | 29 April - Comstock Knoll, plantations | |
Prairie Warbler | 10 May - Lindsay Parsons | |
Palm Warbler | 2 May - Stewart park swan pen | |
Cerulean Warbler | 22 June - Stewart Park near bridge to Renwick Woods | |
Black-and-white Warbler | 3 May - Summerhill, Green Rd. off 34 | |
American Redstart | 3 May - Green Rd. off 34 | |
Worm-eating Warbler | 5 May - Lindsay Parsons | |
Ovenbird | 3 May - French-hill Rd., Summerhill, CLO | |
Northern Waterthrush | 3 May - CLO, Summerhill, McIlroy Preserve | |
Louisiana Waterthrush | 3 May - CLO Woodleton Boardwalk | |
Mourning Warbler | 24 May - Salmon Creek Bird Sanctuary | |
Common Yellowthroat | 3 May - Salmon Creek | |
Hooded Warbler | 10 May - Lindsay Parsons | |
Wilson's Warbler | 28 May - Hawthorn Orchard | |
Tanagers | ||
Scarlet Tanager | 10 May - Hurd Rd. area | |
Towhees, Sparrows and Longspurs | ||
Eastern Towhee | 28 April - Drake Rd. | |
American Tree Sparrow | 26 Jan, Summerhill | |
Chipping Sparrow | 21 April - CLO feeders | |
Clay-colored Sparrow | 30 April - CU Campus Ag. Quad | |
Field Sparrow | 18 April - Lindsay Parson's Preserve | |
Vesper Sparrow | 11 July - Cemetery Rd., near Canoga | |
Savannah Sparrow | 26 April - Long Point Rd. | |
Grasshopper Sparrow | 4 May - Sand Bank Rd. | |
Fox Sparrow | 21 April - CLO Feeders (Bird #100) | |
Song Sparrow | 15 March - all over | |
Lincoln's Sparrow | 9/25 Freese Rd. gardens | |
Swamp Sparrow | 26 April - MNWR | |
White-throated Sparrow | 5 April - CLO | |
White-crowned Sparrow | 3 May - CLO feeders | |
Dark-eyed Junco | 28 Jan | |
Cardinals, Grosbeaks and Buntings | ||
Northern Cardinal | 3 Feb, Summerhill (or earlier) | |
Rose-breasted Grosbeak | 1 May - Elm St. Ext. | |
Indigo Bunting | 10 May - Lindsay Parsons | |
Blackbirds and Orioles | ||
Bobolink | 3 May - Mt Pleasant (south end) | |
Red-winged Blackbird | 10 March, all over | |
Eastern Meadowlark | 12 March - Stewart Park | |
Common Grackle | 6 March - office window | |
Brown-headed Cowbird | 24 March - Pleasant Valley Rd. | |
Orchard Oriole | 3 May - Singing male at Salt Pt. | |
Baltimore Oriole | 3 May - Salt Pt. | |
Finches | ||
Purple Finch | 1 May - Elm St. Ext | |
House Finch | 23 Jan - Schuyler Pl. x E. Seneca St. | |
Red Crossbill | 13 August - Summerhill | |
White-winged Crossbill | 13 August - Summerhill | |
Common Redpoll | 3 Feb, Summerhill | |
Pine Siskin | 3 May - Marie Read's feeders | |
American Goldfinch | 3 Feb, Summerhill | |
Evening Grosbeak | 26 Jan, large flock at Summerhill | |
Old World Sparrows | ||
House Sparrow | 22 Jan - Wegmans |
These are the "uncountable" birds I've seen in the basin during this year. I've qualified
"uncountable" birds as those individuals that are free roaming introduced or escaped birds
and/or those that don't fit into nice species catagories (e.g. hybrid waterfowl), or just don't quite
meet the standards of a "countable" bird according to the "ABA Recording Rules." Specifically, these observations (mostly) satisfy ABA Rules #1, #4, and #5 (which include following the ABA code of ethics!), but may violate rules #2 and #3 and/or rules #4 and #5 within reason. These are the "technicalities" -- and should not include birds seen while knowingly violating the code of ethics, etc. Instead, these are the hybrids, escaped/ferral birds, and other such instances of "unacceptable" yet identifiable (or mostly identifiable) birds that are observed in the basin. Note for 2008: What the heck, nobody else is really "playing" this one, so those "almost in the basin birds" violating "#1" are fare game for the list below! |
Species | Comments - (Including "ABA Recording Rules" violated) | |
Order Pelicaniformes | ||
Magnificent Frigatebird | #3, maybe #5 - dead in a freezer; 24 Sept - CLO. | |
Gallinaceous Birds | ||
Northern Bobwhite | #3 - probably not wild; 31 July - CLO. | |
Geese, Swans and Ducks | ||
Trumpeter swan | #3 - considered introduced; 28 June - Tschache pool around sunset. | |
Domestic X Canada Goose | #2 - "no hybrids"; 30 Jan Stewart Park | |
Domestic Mallard-type Ducks | #2; South of Ladoga w/ Mallards | |
Finches | ||
Blue-winged Warbler (Golden-winged Hyb?) | 10 May - Lindsay Parsons (yellow wash to wing, yellow wingbars, otherwise normal) | |
Hoary Redpoll (exilipes) | #1 (barely out of basin) ; Lacy Rd. feeders near Summerhill. |